00:00
00:00
View Profile vali10

5 Game Reviews

1 w/ Responses

2 reviews are hidden due to your filters.

72%

All those zombie movies and games helped me a lot.

Kindof nice!

It's good for your first game. Did you do the AS yourself? Or the scripting is from a tutorial?

Vakoto responds:

The movement and camera scripts were from the tutorial, and I highly recommend it if you ever start making games. The mouse was some basic scripting I picked up in class.

Very cool game

For those to puzzeled I will explain how to get ending C and D
C: After you kill the man in the boat, you must die from the mines dropped the ship
D:After you kill the.............................., you must be die from the torpedoes.

...

Good game. But 200 bucks for an cheeseburger...

My movie

A nonsense movie for those without imagination.
12
-111,245|111,245|111,245|111,245|111,
245|111,245|111,245|111,245|111,245|1 11,245|111,245|111,245|111,245|111,24 5|111,245|111,245|111,245|111,245|111 ,245|111,245|111,245|111,245|111,245|
111,245|111,245|111,245|111,245|111,2 45|111,245|111,245|111,245|111,245|11 1,245|111,245|111,245|111,245|111,245 |111,245|111,245|111,245|111,245|111,
245|111,245|111,245|111,245|111,245|1 11,245|111,245|111,245|111,245|117,24 0|117,240|117,240|116,239|116,239|116 ,232|116,232|116,226|116,226|116,226|
116,226|116,226|116,226|115,219|115,2 19|114,213|114,221|113,242|113,249|10 7,265|107,254|107,254|107,254|107,254 |107,254|107,238|107,227|107,227|107,
215|107,215|107,215|107,215|106,202|1 06,202|106,202|106,202|104,195|104,18 8|104,188|105,194|105,194|103,209|98,
226|98,247|95,253|89,267|92,253|92,25 3|92,253|92,253|106,243|125,230|144,2 23|170,215|170,215|170,215|182,219|19 6,239|201,248|194,262|195,252|195,252 |195,252|195,252|195,252|195,252|196,
242|196,242|197,238|197,238|197,238|1 97,238|197,238|197,238|197,238|195,24 6|195,246|195,246|197,256|197,256|197 ,256|195,252|195,252|195,252|195,252|
195,252|195,252|195,252|195,252|195,2 52|195,252|195,252|195,252|195,252|19 5,252|195,252|195,252|195,252|195,252 |195,252|195,252|195,252|195,252|195,
252|195,252|195,252|195,252|195,252|1 95,252|195,252|195,252|195,252|202,23 6|202,236|202,236|202,236|204,232|205 ,224|205,224|205,224|205,224|205,213|
205,213|205,213|205,213|205,213|207,2 06|209,195|209,195|208,189|208,189|20 9,180|208,190|208,207|208,229|206,250 |204,259|202,254|202,254|202,254|203,
259|203,239|198,227|198,227|201,236|1 97,240|195,256|191,249|191,249|191,24 9|191,249|191,249|191,249|191,249|191 ,249|191,249|191,249|191,249|191,249|
191,249|191,249|191,249|191,249|191,2 49|191,249|191,249|191,249|191,249|19 1,249|191,249|191,249|191,226|190,196 |190,163|190,163|190,163|190,163|190,
163|190,163|190,163|190,163|190,163|1 90,163|191,208|187,251|187,251|187,25 1|187,251|187,251|187,251|187,251|187 ,251|187,251|187,251|187,251|187,251|
187,251|187,251|187,251|187,251|187,2 51|187,251|187,251|187,251|187,251|18 7,251|225,233|259,217|287,203|323,186 |323,186|323,186|323,186|323,186|323,
186|323,186|323,186|323,186|301,177|2 77,164|257,153|222,134|222,134|222,13 4|222,134|222,134|222,134|222,134|222 ,134|222,134|222,134|222,134|222,134|
222,134|222,134|222,134|222,157|218,1 98|217,239|218,275|215,295|215,295|21 5,295|215,295|215,295|215,295|215,295 |215,295|215,295
-111,215|111,215|111,215|111,215|111,
215|111,215|111,215|111,215|111,215|1 11,215|111,215|111,215|111,215|111,21 5|111,215|111,215|111,215|111,215|111 ,215|111,215|111,215|111,215|111,215|
111,215|116,216|116,216|116,216|116,2 16|116,216|116,216|116,216|116,216|11 6,216|116,216|116,216|116,216|116,216 |116,216|116,216|116,216|116,216|116,
216|112,215|112,215|112,215|112,215|1 12,215|112,215|112,215|112,215|118,21 0|118,210|118,210|117,209|117,209|117 ,202|117,202|117,196|117,196|117,196|
117,196|117,196|117,196|116,189|116,1 89|115,183|115,191|114,212|114,219|10 8,235|108,224|108,224|108,224|108,224 |108,224|108,208|108,197|108,197|108,
185|108,185|108,185|108,185|107,172|1 07,172|107,172|107,172|105,165|105,15 8|105,158|106,164|106,164|104,179|99,
196|99,217|96,223|90,237|93,223|93,22 3|93,223|93,223|107,213|126,200|145,1 93|171,185|171,185|171,185|183,189|19 7,209|202,218|195,232|196,222|196,222 |196,222|196,222|196,222|211,227|184,
214|172,224|167,234|167,234|169,243|1 69,243|177,259|196,268|215,259|221,25 7|223,236|217,231|211,232|211,232|203 ,227|196,222|196,222|196,222|196,222|
196,222|196,222|196,222|196,222|196,2 22|196,222|196,222|196,222|196,222|19 6,222|196,222|196,222|196,222|196,222 |196,222|196,222|196,222|196,222|196,
222|196,222|196,222|196,222|196,222|1 96,222|196,222|196,222|196,222|203,20 6|203,206|203,206|203,206|205,202|206 ,194|206,194|206,194|206,194|206,183|
206,183|206,183|206,183|206,183|208,1 76|210,165|210,165|209,159|209,159|21 0,150|209,160|209,177|209,199|207,220 |205,229|203,224|203,224|203,224|204,
229|200,210|195,198|195,198|198,207|1 97,210|195,226|191,219|191,219|191,21 9|191,219|191,219|191,219|191,219|191 ,219|191,219|191,219|191,219|19

I like R-LF2 and LF2.5

Alex @vali10

Male

Very,very far away...

Joined on 7/2/07

Level:
9
Exp Points:
760 / 900
Exp Rank:
85,768
Vote Power:
5.10 votes
Rank:
Town Watch
Global Rank:
49,840
Blams:
9
Saves:
159
B/P Bonus:
2%
Whistle:
Normal
Medals:
209